<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Common Cold And Influenza Blog</title>
	<atom:link href="http://blog.mycommoncold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mycommoncold.com</link>
	<description>Common Cold Blog</description>
	<lastBuildDate>Tue, 28 Jul 2009 13:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glossary on Learning</title>
		<link>http://blog.mycommoncold.com/glossary-on-learning/</link>
		<comments>http://blog.mycommoncold.com/glossary-on-learning/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:46:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automobile Driver]]></category>
		<category><![CDATA[Avoidance Learning]]></category>
		<category><![CDATA[Behaviours]]></category>
		<category><![CDATA[Classical Conditioning]]></category>
		<category><![CDATA[Conditioned Response]]></category>
		<category><![CDATA[Conditioned Stimulus]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Cumulative Record]]></category>
		<category><![CDATA[Desired Response]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Horizontal Axis]]></category>
		<category><![CDATA[Instrumental Conditioning]]></category>
		<category><![CDATA[Observational Learning]]></category>
		<category><![CDATA[Partial Reinforcement]]></category>
		<category><![CDATA[Salivating]]></category>
		<category><![CDATA[Stimuli]]></category>
		<category><![CDATA[Traffic Light]]></category>
		<category><![CDATA[Unwanted Results]]></category>
		<category><![CDATA[Vertical Axis]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=52</guid>
		<description><![CDATA[Explaining different terms of learning including the compounding of schedules
Acceptance: The third and last step of observational learning; the observer uses acquired modelling cues as a guide for his or her own behaviour, which is either imitative or counter imitative.
Acquisition: The learning of a response. Also, as the second step of observational learning, it is [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/glossary-on-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary on the Topic Perception</title>
		<link>http://blog.mycommoncold.com/glossary-on-perception/</link>
		<comments>http://blog.mycommoncold.com/glossary-on-perception/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:46:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absolute Threshold]]></category>
		<category><![CDATA[Aqueous Humour]]></category>
		<category><![CDATA[Bony Structure]]></category>
		<category><![CDATA[Central Retina]]></category>
		<category><![CDATA[Colour Vision]]></category>
		<category><![CDATA[Dark Adaptation]]></category>
		<category><![CDATA[Depth Cue]]></category>
		<category><![CDATA[Difference Threshold]]></category>
		<category><![CDATA[Dim Illumination]]></category>
		<category><![CDATA[Free Nerve Endings]]></category>
		<category><![CDATA[Hair Cells]]></category>
		<category><![CDATA[Optic Nerve]]></category>
		<category><![CDATA[Physical Energy]]></category>
		<category><![CDATA[Physical Stimulus]]></category>
		<category><![CDATA[Retinal Disparity]]></category>
		<category><![CDATA[Semicircular Canal]]></category>
		<category><![CDATA[Sensory Awareness]]></category>
		<category><![CDATA[Sound Waves]]></category>
		<category><![CDATA[Stimulus Energy]]></category>
		<category><![CDATA[Visual Receptors]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=50</guid>
		<description><![CDATA[Absolute threshold: The smallest amount of physical stimulus energy that is required to produce a sensation.
Ampulla: The enlarged area at the base of each semicircular canal that contains the receptors for the perception of body rotation.
Aqueous humour: The liquid that fills the space in the eye between the cornea and the lens.
Auditory canal: The passage [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/glossary-on-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary of Psychology</title>
		<link>http://blog.mycommoncold.com/glossary-of-psychology/</link>
		<comments>http://blog.mycommoncold.com/glossary-of-psychology/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:44:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adaptive Functions]]></category>
		<category><![CDATA[Causal Relationships]]></category>
		<category><![CDATA[Control Group]]></category>
		<category><![CDATA[Correlation Coefficient]]></category>
		<category><![CDATA[Dependent Variable]]></category>
		<category><![CDATA[Effective Research]]></category>
		<category><![CDATA[Experimental Findings]]></category>
		<category><![CDATA[Experimental Hypothesis]]></category>
		<category><![CDATA[Experimental Method]]></category>
		<category><![CDATA[Experimenter]]></category>
		<category><![CDATA[External Validity]]></category>
		<category><![CDATA[Functionalism]]></category>
		<category><![CDATA[Height And Weight]]></category>
		<category><![CDATA[Individual Control]]></category>
		<category><![CDATA[Internal Validity]]></category>
		<category><![CDATA[John Watson]]></category>
		<category><![CDATA[Numerical Value]]></category>
		<category><![CDATA[Random Assignment]]></category>
		<category><![CDATA[School Of Psychology]]></category>
		<category><![CDATA[Wholeness]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=48</guid>
		<description><![CDATA[Behaviorism: The school of psychology, founded by John Watson, which asserts that the relationship between observable stimuli and responses is the only appropriate subject matter of psychology.
Case study: A research procedure by which current, historical, and biographical information is collected for a single individual.
Control group: An essential part of any experiment, this group of subjects [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/glossary-of-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonsils And Adenoids</title>
		<link>http://blog.mycommoncold.com/tonsils-and-adenoids/</link>
		<comments>http://blog.mycommoncold.com/tonsils-and-adenoids/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:59:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Tonsils And Adenoids]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=28</guid>
		<description><![CDATA[The tonsils and adenoids are areas in which biochemical defenses called antibodies are produced to fight infection. The tonsils are a matched pair at the sides of the throat, the adenoids a single mass high at the back. Paradoxically, both may become infected and cause infection elsewhere, particularly in childhood, when tonsils and adenoids are [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/tonsils-and-adenoids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Susceptible Babies And Women</title>
		<link>http://blog.mycommoncold.com/most-susceptible-babies-and-women/</link>
		<comments>http://blog.mycommoncold.com/most-susceptible-babies-and-women/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:50:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bronchitis]]></category>
		<category><![CDATA[Colds]]></category>
		<category><![CDATA[Common Cold]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[Dramatic Reduction]]></category>
		<category><![CDATA[Elderly Women]]></category>
		<category><![CDATA[Frequent Complaint]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Males And Females]]></category>
		<category><![CDATA[Medical Researchers]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Respiratory Ailments]]></category>
		<category><![CDATA[Respiratory Disease]]></category>
		<category><![CDATA[Respiratory Diseases]]></category>
		<category><![CDATA[Respiratory Illness]]></category>
		<category><![CDATA[Respiratory Infections]]></category>
		<category><![CDATA[Tecumseh Michigan]]></category>
		<category><![CDATA[Twenties And Thirties]]></category>
		<category><![CDATA[Young Adulthood]]></category>
		<category><![CDATA[Young Girls]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=22</guid>
		<description><![CDATA[As people grow older, they generally have fewer colds. The graph at left documents the drop-off in the incidence of respiratory disease over the average lifetime, as traced in a six-year study of 4,905 males and females in Tecumseh, Michigan. The researchers’ figures lump together all respiratory illness, including influenza, bronchitis and pneumonia, as well [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/most-susceptible-babies-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Every Climate</title>
		<link>http://blog.mycommoncold.com/in-every-climate/</link>
		<comments>http://blog.mycommoncold.com/in-every-climate/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:46:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Caribbean Island]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Colds]]></category>
		<category><![CDATA[Http Www Youtube]]></category>
		<category><![CDATA[Northern Hemisphere]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Rainy Season]]></category>
		<category><![CDATA[Sheffield England]]></category>
		<category><![CDATA[Trinidad]]></category>
		<category><![CDATA[Tropics]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=19</guid>
		<description><![CDATA[Not surprisingly, in the Northern Hemisphere, colds reach their peak in winter: There is prevalence of colds in Sheffield, England, during the 1960s. In the tropics colds occur most frequently during the rainy season. The Caribbean island of Trinidad for example, has no winter, and colds are at their worst there in June and July.
[There [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/in-every-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interferon And Anmantadine</title>
		<link>http://blog.mycommoncold.com/interferon-and-anmantadine/</link>
		<comments>http://blog.mycommoncold.com/interferon-and-anmantadine/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:40:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amantadine]]></category>
		<category><![CDATA[Du Pont De Nemours]]></category>
		<category><![CDATA[E I Du Pont De Nemours]]></category>
		<category><![CDATA[Flu Symptoms]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Government Permission]]></category>
		<category><![CDATA[Illinois Team]]></category>
		<category><![CDATA[Influenza A Virus]]></category>
		<category><![CDATA[Interferon]]></category>
		<category><![CDATA[International Celebrity]]></category>
		<category><![CDATA[Laboratory Experiment]]></category>
		<category><![CDATA[Respiratory Infection]]></category>
		<category><![CDATA[Respiratory Infections]]></category>
		<category><![CDATA[Respiratory Viruses]]></category>
		<category><![CDATA[Symmetrel]]></category>
		<category><![CDATA[Symmetrical Shape]]></category>
		<category><![CDATA[Synthetic Chemical Compounds]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Undesirable Effects]]></category>
		<category><![CDATA[Viral Replication]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=16</guid>
		<description><![CDATA[Interferon has received so much international celebrity that significant developments in another kind of cure for respiratory infection—synthetic chemical compounds that would kill viruses the way antibiotics kill bacteria—have gone almost unnoticed. None is yet effective against colds, but one such chemical, given the generic name amantadine hydrochloride and the trade name Symmetrel by its [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/interferon-and-anmantadine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interferon Revisited</title>
		<link>http://blog.mycommoncold.com/interferon-revisited/</link>
		<comments>http://blog.mycommoncold.com/interferon-revisited/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artificial Substances]]></category>
		<category><![CDATA[Chronic Hepatitis]]></category>
		<category><![CDATA[Cold Sufferers]]></category>
		<category><![CDATA[Dangerous Side Effects]]></category>
		<category><![CDATA[Deeper Understanding]]></category>
		<category><![CDATA[Deoxyribonucleic Acids]]></category>
		<category><![CDATA[Experimental Stage]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Interferon]]></category>
		<category><![CDATA[Internal Components]]></category>
		<category><![CDATA[Internal Mechanisms]]></category>
		<category><![CDATA[Life Threatening Diseases]]></category>
		<category><![CDATA[Merck Institute]]></category>
		<category><![CDATA[Nasal Spray]]></category>
		<category><![CDATA[Natural Actions]]></category>
		<category><![CDATA[Potent Inducer]]></category>
		<category><![CDATA[Receptors]]></category>
		<category><![CDATA[Rna And Dna]]></category>
		<category><![CDATA[Therapeutic Research]]></category>
		<category><![CDATA[West Point Pennsylvania]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=13</guid>
		<description><![CDATA[The cost of the interferon used in the Common Cold Unit experiment—administered as a nasal spray—was nearly $3,000 per subject tested. Promising though the test results were for progress against colds, Merigan and others experimenting with interferon turned their attention to the substance’s value in combating chronic and life-threatening diseases associated with the immune system [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/interferon-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interferon</title>
		<link>http://blog.mycommoncold.com/interferon-and/</link>
		<comments>http://blog.mycommoncold.com/interferon-and/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:27:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerosol]]></category>
		<category><![CDATA[Antiviral Treatment]]></category>
		<category><![CDATA[Baylor College Of Medicine]]></category>
		<category><![CDATA[Body Time]]></category>
		<category><![CDATA[Broad Spectrum]]></category>
		<category><![CDATA[Cold Virus]]></category>
		<category><![CDATA[Colds]]></category>
		<category><![CDATA[College Of Medicine]]></category>
		<category><![CDATA[Combined Effort]]></category>
		<category><![CDATA[Control Group]]></category>
		<category><![CDATA[Dr Thomas]]></category>
		<category><![CDATA[Human Vaccines]]></category>
		<category><![CDATA[Interferon]]></category>
		<category><![CDATA[Landmark Experiment]]></category>
		<category><![CDATA[M University]]></category>
		<category><![CDATA[Protective Mechanism]]></category>
		<category><![CDATA[Respiratory Infection]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[T Cells]]></category>
		<category><![CDATA[Viral Invasion]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=10</guid>
		<description><![CDATA[This marvelous broad-spectrum protective mechanism, researchers have found, begins to work within several hours after the initial viral invasion. The amount of interferon produced is usually insufficient to block all of the viruses before infection takes some toll in damaged and destroyed cells. But the substance is critical in slowing viral spread, thereby buying the [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/interferon-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C</title>
		<link>http://blog.mycommoncold.com/vitamin-c/</link>
		<comments>http://blog.mycommoncold.com/vitamin-c/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:17:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denmark Finland]]></category>
		<category><![CDATA[East Germany]]></category>
		<category><![CDATA[Frozen Orange Juice]]></category>
		<category><![CDATA[Germany Japan]]></category>
		<category><![CDATA[Government Health]]></category>
		<category><![CDATA[Health Authorities]]></category>
		<category><![CDATA[Milligrams]]></category>
		<category><![CDATA[Nursing Mothers]]></category>
		<category><![CDATA[Ounce Glass]]></category>
		<category><![CDATA[Processed Foods]]></category>
		<category><![CDATA[Rda For Vitamin C]]></category>
		<category><![CDATA[Recommended Dietary Allowance]]></category>
		<category><![CDATA[Recommended Dietary Allowances]]></category>
		<category><![CDATA[Scurvy]]></category>
		<category><![CDATA[Trimesters]]></category>
		<category><![CDATA[Vitamin C Intake]]></category>
		<category><![CDATA[Vitamin C Levels]]></category>
		<category><![CDATA[Vitamin Content]]></category>
		<category><![CDATA[Well Balanced Diet]]></category>
		<category><![CDATA[West Germany]]></category>

		<guid isPermaLink="false">http://blog.mycommoncold.com/?p=7</guid>
		<description><![CDATA[By giving volunteers doses of the vitamin that have been made harmlessly radioactive, they can trace the radioactivity and follow vitamin C as it moves through the body, thereby establishing the patterns of bodily processing, storage, uptake by the blood, and elimination. These patterns become the basis for establishing healthful vitamin C levels in an [...]]]></description>
		<wfw:commentRss>http://blog.mycommoncold.com/vitamin-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

